$0
No card required
Every organization can trial a real season on the Free plan. Paid plans add capacity and tools for larger or more automated league operations.
No card required
Or $169 USD/year · save 51%
Or $399 USD/year · save 52%
Create an organization on the Free plan.
| Feature | Free | Standard | Enterprise |
|---|---|---|---|
| League operations | |||
| Teams and bookings | ✓ | ✓ | ✓ |
| Schedule generation and manual editing | ✓ | ✓ | ✓ |
| Score entry and calculated standings | ✓ | ✓ | ✓ |
| Announcements, documents, and availability | ✓ | ✓ | ✓ |
| Manager, captain, and member access | ✓ | ✓ | ✓ |
| Manual data exports | ✓ | ✓ | ✓ |
| Capacity | |||
| Seasons | 1 | Unlimited | Unlimited |
| Rounds per season | 5 | 20 | Unlimited |
| Teams per season | 10 | 30 | Unlimited |
| Registered participants per season | 100 | 300 | 2000 |
| Organization storage | 100 MB | 1 GB | 10 GB |
| Additional tools | |||
| Tournaments and playoff brackets | — | ✓ | ✓ |
| Automated match and responsibility reminders | — | ✓ | ✓ |
| Restorable season and organization backups | — | ✓ | ✓ |
| Protected and extended revision history | — | ✓ | ✓ |
Paid plans are billed once per organization, and every organization manager shares the same plan access. Prices exclude applicable taxes. Cancelling stops future renewal; see the Refund Policy for details.